The most dangerous cities report has just been released for the 14 th year running. It’s the old favourites, St. Louis and Detroit which are the most dangerous cities.
St. Louis has been judged the most dangerous city in the United
States, according to a survey released Monday by Morgan Quitno Press,
an independent research publisher in Lawrence, Kansas.
The
Missouri city, with a crime rate of 2,405.5 crimes per 100,000
residents, just nosed out Detroit (2,357.6), providing another matchup
of the 2006 World Series participants.
Morgan
Quitno compared all cities with populations of more than 75,000 to come
up with its list of the most dangerous. The survey analyzed FBI
statistics for 49 states and the District of Columbia. Illinois was
left out because the state’s rape case data do not match the FBI’s.
The
survey compared rates for six major crimes – murder, rape, robbery,
assault, burglary and auto theft – with national averages.
You can see the full listings at that site. One quite amazing thing is the incredible different in crimes levels: between the most dangerous city and the least it’s a differences of some 20 times in the level of crime.
| Most dangerous cities | |
| City | Crime rate: violent incidents per 100,000 |
| St. Louis, MO | 2,405.5 |
| Detroit, MI | 2,357.6 |
| Flint, MI | 2,260.2 |
| Camden, NJ | 2,096.7 |
| Memphis, TN | 1,860.0 |
| Miami Gardens, FL | 1,854.3 |
| Orlando, FL | 1,807.5 |
| Compton, CA | 1,786.9 |
| Springfield, MA | 1,774.2 |
| Little Rock, AR | 1,771.8 |
| Trenton, NJ | 1,770.6 |
| Baltimore, MD | 1,754.5 |
| North Charleston, SC | 1,724.5 |
| Atlanta, GA | 1,674.8 |
| Nashville, TN | 1,611.0 |
| Miami, FL | 1,579.7 |
| St. Petersburg, FL | 1,545.7 |
| Pompano Beach, FL | 1,520.7 |
| Stockton, CA | 1,491.4 |
| Birmingham, AL | 1,470.3 |
| Philadelphia, PA | 1,467.1 |
| Kansas City, MO | 1,459.2 |
| Minneapolis, MN | 1,454.2 |
| Tampa, FL | 1,430.5 |
| Oakland, CA | 1,420.8 |
| Safest cities | |
| City | Crime rate: violent incidents per 100,000 |
| Brick, NJ | 55.9 |
| Greece, NY | 70.8 |
| Orem, UT | 71.0 |
| Irvine, CA | 84.1 |
| Troy, MI | 88.3 |
| Amherst, NY | 91.7 |
| Colonie, NY | 101.2 |
| Mission Viejo, CA | 113.5 |
| Fargo, ND | 113.8 |
| Cary, NC | 129.2 |
| Chino Hills, CA | 131.4 |
| Gilbert, AZ | 132.5 |
| Newton, MA | 136.4 |
| Thousand Oaks, CA | 138.2 |
| Warwick, RI | 139.7 |
| Dover, NJ | 140.7 |
| Simi Valley, CA | 143.7 |
| Round Rock, TX | 145.1 |
| Bellevue, WA | 145.2 |
| Newport Beach, CA | 151.6 |
| Lake Forest, CA | 156.1 |
| Murrieta, CA | 162.6 |
| Danbury, CT | 163.2 |
| Orange, CA | 167.0 |
| Roswell, GA | 167.1 |
If you want the full list of all cities over 100,000 inhabitants, not just the most dangerous cities and the least, you can find it here.
What would be interesting is a similar listing for cities around the world. Anyone know of a source?
Leave a Reply